Crypto screener snapshot: 9 November 2026, 00:09 UTC
On 9 November 2026 at 00:09 UTC, 13 of the top 92 coins scanned by the free Hunt4Coin screener had a 1-hour RSI(14) below 30, and 2 had one above 70.
This page is a dated record of what the screener showed at that moment, saved automatically once a day. It is not a signal or a recommendation; readings change with every new candle. The live scanner always shows the current values.
Summary
| Reading (1-hour candles) | Coins |
|---|---|
| Coins with readings | 92 of 100 scanned |
| RSI(14) below 30 | 13 |
| RSI(14) above 70 | 2 |
| Median RSI(14) | 36.7 |
| Price above EMA 200 | 15 |
| Supertrend (10, 3) pointing up | 9 |
| MACD bullish cross (MACD crossed above its signal line in the last 3 bars) | 3 |
| MACD bearish cross (MACD crossed below its signal line in the last 3 bars) | 37 |
| Supertrend flipped up (Supertrend turned bullish in the last 3 bars) | 2 |
| Supertrend flipped down (Supertrend turned bearish in the last 3 bars) | 19 |
| Golden cross (EMA 50 crossed above EMA 200 in the last 10 bars) | 0 |
| Death cross (EMA 50 crossed below EMA 200 in the last 10 bars) | 1 |
| Volume spike (Last bar volume more than 3× the 20-bar average) | 1 |
RSI oversold (RSI below 30)
| # | Coin | Price | RSI(14) | MACD hist. | % from EMA 200 | Exchange |
|---|---|---|---|---|---|---|
| 28 | Rain (RAIN) | $0.004902 | 12.3 | -0.000046 | -17.79% | kucoin RAIN/USDT |
| 2 | Ethereum (ETH) | $2,128.79 | 14.5 | -12.9 | -6.07% | binance ETH/USDT |
| 54 | Aster (ASTER) | $0.6378 | 14.7 | -0.00459 | -7.35% | binance ASTER/USDT |
| 93 | XDC Network (XDC) | $0.03017 | 20.2 | -0.0000971 | -3.81% | kraken XDC/USD |
| 5 | XRP (XRP) | $1.1101 | 20.6 | -0.00525 | -8.92% | binance XRP/USDT |
| 51 | MemeCore (M) | $0.767 | 21.9 | -0.00355 | -11.07% | gate M/USDT |
| 94 | Stacks (STX) | $0.3172 | 22.3 | -0.00165 | -3.66% | binance STX/USDT |
| 104 | Flare (FLR) | $0.005562 | 22.5 | -0.000013 | -5.22% | coinbase FLR/USD |
| 74 | KuCoin (KCS) | $6.933 | 25.9 | -0.0167 | -3.45% | kucoin KCS/USDT |
| 11 | Hyperliquid (HYPE) | $74.72 | 27.4 | -0.272 | -7.88% | binance HYPE/USDT |
| 25 | Litecoin (LTC) | $50.15 | 28.7 | -0.176 | -6.63% | binance LTC/USDT |
| 13 | Dogecoin (DOGE) | $0.06896 | 29.4 | -0.000238 | -6.43% | binance DOGE/USDT |
| 81 | Pi Network (PI) | $0.06864 | 29.6 | -0.000311 | -8.73% | kraken PI/USD |
Run this scan live to see the coins that match now.
RSI overbought (RSI above 70)
| # | Coin | Price | RSI(14) | MACD hist. | % from EMA 200 | Exchange |
|---|---|---|---|---|---|---|
| 76 | Open USD (OUSD) | $1.00 | 84.9 | -0.00000229 | +0.00% | kraken OUSD/USD |
| 41 | Ondo US Dollar Yield (USDY) | $1.1528 | 70.6 | 0.0000689 | +0.13% | bybit USDY/USDT |
Run this scan live to see the coins that match now.
MACD bullish cross (MACD crossed above its signal line in the last 3 bars)
| # | Coin | Price | RSI(14) | MACD hist. | % from EMA 200 | Exchange |
|---|---|---|---|---|---|---|
| 41 | Ondo US Dollar Yield (USDY) | $1.1528 | 70.6 | 0.0000689 | +0.13% | bybit USDY/USDT |
| 49 | PAX Gold (PAXG) | $4,060.47 | 53.7 | 0.0857 | +0.72% | binance PAXG/USDT |
| 98 | Beldex (BDX) | $0.07158 | 43.9 | 0.000013 | -0.95% | kucoin BDX/USDT |
Run this scan live to see the coins that match now.
MACD bearish cross (MACD crossed below its signal line in the last 3 bars)
| # | Coin | Price | RSI(14) | MACD hist. | % from EMA 200 | Exchange |
|---|---|---|---|---|---|---|
| 63 | HTX DAO (HTX) | $0.00000154 | 34.7 | -7.02e-10 | -1.46% | kucoin HTX/USDT |
| 86 | GHO (GHO) | $0.996 | 47.6 | -0.0000935 | +0.04% | gate GHO/USDT |
| 12 | Monero (XMR) | $596.90 | 38.0 | -0.44 | -2.10% | kraken XMR/USD |
| 21 | Bitcoin Cash (BCH) | $239.10 | 31.4 | -0.189 | -10.93% | binance BCH/USDT |
| 56 | Pump.fun (PUMP) | $0.003523 | 33.3 | -0.0000144 | -11.51% | binance PUMP/USDT |
| 64 | BFUSD (BFUSD) | $1.00 | 53.9 | -0.00000363 | +0.03% | binance BFUSD/USDT |
| 66 | Bitget Token (BGB) | $1.731 | 40.7 | -0.00019 | -1.88% | kraken BGB/USD |
| 7 | Solana (SOL) | $86.68 | 31.4 | -0.318 | -6.31% | binance SOL/USDT |
| 13 | Dogecoin (DOGE) | $0.06896 | 29.4 | -0.000238 | -6.43% | binance DOGE/USDT |
| 18 | Cardano (ADA) | $0.1754 | 35.4 | -0.000455 | -6.66% | binance ADA/USDT |
| 19 | Stellar (XLM) | $0.1463 | 34.5 | -0.000436 | -7.80% | binance XLM/USDT |
| 26 | Canton (CC) | $0.09022 | 35.6 | -0.000195 | -5.78% | kraken CC/USD |
| 27 | Avalanche (AVAX) | $7.931 | 30.8 | -0.0282 | -5.85% | binance AVAX/USDT |
| 30 | Sui (SUI) | $0.822 | 32.1 | -0.00292 | -6.39% | binance SUI/USDT |
| 33 | Hedera (HBAR) | $0.06561 | 38.8 | -0.0000927 | -5.53% | binance HBAR/USDT |
| 34 | Quant (QNT) | $195.73 | 45.8 | -0.656 | -0.31% | binance QNT/USDT |
| 39 | Bittensor (TAO) | $217.00 | 37.7 | -0.911 | -5.23% | binance TAO/USDT |
| 40 | Cronos (CRO) | $0.04744 | 36.2 | -0.0000769 | -5.42% | coinbase CRO/USD |
| 43 | OKB (OKB) | $99.62 | 41.9 | -0.288 | -6.69% | kraken OKB/USD |
| 44 | Pepe (PEPE) | $0.000005 | 53.0 | -7.07e-9 | +1.36% | binance PEPE/USDT |
| 45 | Ethena (ENA) | $0.1491 | 35.2 | -0.000322 | -12.99% | binance ENA/USDT |
| 53 | Ondo (ONDO) | $0.3523 | 38.5 | -0.000773 | -7.90% | binance ONDO/USDT |
| 55 | United Stables (U) | $1.0007 | 59.1 | -0.00000638 | +0.04% | binance U/USDT |
| 59 | World Liberty Financial (WLFI) | $0.0463 | 47.1 | -0.0000445 | -3.53% | binance WLFI/USDT |
| 61 | Sky (SKY) | $0.06215 | 34.2 | -0.000188 | -4.72% | binance SKY/USDT |
| …and 12 more in the CSV |
Run this scan live to see the coins that match now.
Supertrend flipped up (Supertrend turned bullish in the last 3 bars)
| # | Coin | Price | RSI(14) | MACD hist. | % from EMA 200 | Exchange |
|---|---|---|---|---|---|---|
| 41 | Ondo US Dollar Yield (USDY) | $1.1528 | 70.6 | 0.0000689 | +0.13% | bybit USDY/USDT |
| 49 | PAX Gold (PAXG) | $4,060.47 | 53.7 | 0.0857 | +0.72% | binance PAXG/USDT |
Run this scan live to see the coins that match now.
Supertrend flipped down (Supertrend turned bearish in the last 3 bars)
| # | Coin | Price | RSI(14) | MACD hist. | % from EMA 200 | Exchange |
|---|---|---|---|---|---|---|
| 8 | TRON (TRX) | $0.3193 | 33.4 | -0.000185 | -0.56% | binance TRX/USDT |
| 63 | HTX DAO (HTX) | $0.00000154 | 34.7 | -7.02e-10 | -1.46% | kucoin HTX/USDT |
| 12 | Monero (XMR) | $596.90 | 38.0 | -0.44 | -2.10% | kraken XMR/USD |
| 64 | BFUSD (BFUSD) | $1.00 | 53.9 | -0.00000363 | +0.03% | binance BFUSD/USDT |
| 66 | Bitget Token (BGB) | $1.731 | 40.7 | -0.00019 | -1.88% | kraken BGB/USD |
| 89 | Pearl (PEARL) | $1.7151 | 36.3 | -0.00827 | +2.32% | gate PEARL/USDT |
| 4 | BNB (BNB) | $684.96 | 33.1 | -1.69 | -2.73% | binance BNB/USDT |
| 24 | Uniswap (UNI) | $6.792 | 35.1 | -0.0268 | -4.08% | binance UNI/USDT |
| 34 | Quant (QNT) | $195.73 | 45.8 | -0.656 | -0.31% | binance QNT/USDT |
| 39 | Bittensor (TAO) | $217.00 | 37.7 | -0.911 | -5.23% | binance TAO/USDT |
| 44 | Pepe (PEPE) | $0.000005 | 53.0 | -7.07e-9 | +1.36% | binance PEPE/USDT |
| 60 | Mantle (MNT) | $0.4435 | 36.5 | -0.00117 | -4.12% | kraken MNT/USD |
| 68 | Arbitrum (ARB) | $0.1676 | 50.1 | -0.000407 | +1.54% | binance ARB/USDT |
| 73 | Venice Token (VVV) | $20.0185 | 40.0 | -0.0704 | -7.34% | coinbase VVV/USD |
| 78 | Render (RENDER) | $1.531 | 46.4 | -0.00245 | -2.32% | binance RENDER/USDT |
| 87 | Midnight (NIGHT) | $0.03896 | 40.4 | -0.000146 | -3.07% | binance NIGHT/USDT |
| 93 | XDC Network (XDC) | $0.03017 | 20.2 | -0.0000971 | -3.81% | kraken XDC/USD |
| 95 | Dash (DASH) | $45.58 | 40.3 | -0.241 | -4.32% | binance DASH/USDT |
| 97 | Ether.fi (ETHFI) | $0.5816 | 45.4 | -0.00165 | -2.41% | binance ETHFI/USDT |
Run this scan live to see the coins that match now.
Golden cross (EMA 50 crossed above EMA 200 in the last 10 bars)
No coin matched at 00:09 UTC. Run this scan live.
Death cross (EMA 50 crossed below EMA 200 in the last 10 bars)
| # | Coin | Price | RSI(14) | MACD hist. | % from EMA 200 | Exchange |
|---|---|---|---|---|---|---|
| 10 | Zcash (ZEC) | $1,220.87 | 37.2 | -4.7 | -3.98% | binance ZEC/USDT |
Run this scan live to see the coins that match now.
Volume spike (Last bar volume more than 3× the 20-bar average)
| # | Coin | Price | RSI(14) | MACD hist. | % from EMA 200 | Exchange |
|---|---|---|---|---|---|---|
| 41 | Ondo US Dollar Yield (USDY) | $1.1528 | 70.6 | 0.0000689 | +0.13% | bybit USDY/USDT |
Run this scan live to see the coins that match now.
Method
- Coins: the top 100 coins by market cap, without stablecoins and without tickers shared with a higher-ranked coin, as the screener scans them.
- Candles: closed and current 1-hour candles (UTC) from the exchange shown for each coin; the last candle may still be forming, as on the live scanner.
- Indicators: RSI(14), MACD(12, 26, 9), EMA 50 and 200, Supertrend (ATR 10, factor 3), Bollinger Bands (20, 2) and volume against its 20-candle average, computed by the same code as the live scanner.
- Time: the scan behind this page finished at 00:09 UTC on 9 November 2026.
- Not included: other timeframes, coins outside the scan, order books and fees. Exchange prices can differ slightly from index prices.
Download and reuse
- Download every coin's readings as CSV (one row per coin).
- Licence: CC BY 4.0. You may reuse and share it with attribution to hunt4coin.com (for example: "Source: Hunt4Coin screener snapshot, 9 November 2026, hunt4coin.com").
- All snapshots · How the screener works · Guide: how to use a crypto screener
Information only, not financial advice.